Email marketing — 5 of the tools we track qualify
Email marketing under $20 a month
Every tool we track whose cheapest paid plan comes in under twenty dollars to a United States reader.
| Tool | Paid from | Free plan | Currency | Read | Source |
|---|---|---|---|---|---|
| Sender | $7/mo | Yes | USD | 2026-08-29 | page |
| Brevo | $9/mo | — | USD | 2026-08-29 | page |
| Constant Contact | $12/mo | — | USD | 2026-08-29 | page |
| MailerLite | $12/mo | Yes | USD | 2026-08-26 | page |
| AWeber | $12.49/mo | — | USD | 2026-08-29 | page |
What qualified a tool for this page: lowest published paid plan below $20/month in the US market, so every row is denominated the same way. The test is run against the record
every time this page is built, so a vendor that changes its pricing drops off or joins without anyone editing this
page. Did not qualify: Flodesk, GetResponse, Kit, Mailchimp.
No vendor paid for placement. The method →