Keeper pricing
What their pricing page says — read 2026-09-07
Business Starter Password Manager $2/mo billed annuallyBusiness Password Manager $4/mo billed annuallyEnterprise Password Manager $6/mo billed annuallyKeeperMSP Custom
We read this from https://www.keepersecurity.com/pricing/, and we check it again regularly — daily where their page allows it, weekly by hand where it doesn’t. Old entries below never change; a day we could not read is marked as such — we never guess.
Their plans, verified by hand
Read 2026-09-07 in from https://www.keepersecurity.com/pricing/business-and-enterprise.html · Business licences per user per month, billed annually, before tax — the page prints '*zzgl MwSt *Includes GST' beside every figure. The PERSONAL plans (read 2026-09-07) are billed annually only, with no month-to-month option and no billing toggle: the per-month figure shown is the annual total divided by twelve. In EUR the personal figures are the same numerals as USD and are marked excluding VAT.
| Plan | Price | What the page says |
|---|---|---|
| Business Starter Password Manager | $2/mo billed annually | '$2.00 user / month billed annually *zzgl MwSt'. Protects sole proprietors and small teams; 5–10 users. Encrypted vault and admin console, credential sharing and autofill. |
| Business Password Manager | $4/mo billed annually | '$4.00 user / month billed annually'. Shared team folders, delegated administration, integrations, a free Family plan for every user. |
| Enterprise Password Manager | $6/mo billed annually | '$6.00 user / month billed annually — Request a Quote'. SCIM, AD/LDAP, SSO/SAML, RBAC, developer APIs. |
| KeeperMSP | Custom | 'Contact Sales.' Passwords, secrets, endpoints and privileged access for an MSP's customers. No figure is published. |
How we read this vendor
Provenance for every figure above — the record's own fields, not a summary of them
| The page we read | https://www.keepersecurity.com/pricing/business-and-enterprise.html |
| The day, and where from | 2026-09-07 — the record does not say which market this read came from |
| The currency the page served | USD |
| How it was read | by hand, state by state |
| What the page prices by | Business licences per user per month, billed annually, before tax — the page prints '*zzgl MwSt *Includes GST' beside every figure. The PERSONAL plans (read 2026-09-07) are billed annually only, with no month-to-month option and no billing toggle: the per-month figure shown is the annual total divided by twelve. In EUR the personal figures are the same numerals as USD and are marked excluding VAT. |
| What the reader did | Read 2026-09-06 from EU egress. ⚠️ The TRACKED URL (keepersecurity.com/pricing/) CARRIES NO FIGURE AT ALL — it is a hub page — so the figures above were read from the business-and-enterprise page it leads to, which is recorded as source_url. The personal-plans page was opened twice, once headless and once through a full browser, and printed no price either time: the personal ladder is UNREAD. A currency selector (USD, CAD, EUR, GBP, JPY, AUD) sits above the table; USD was served and no other state was read. ⚠️ RETRIED 2026-09-07 through the co-drive browser: the personal-plans page was opened again and printed no figure — 6,378 characters of navigation, header and footer with not one price in them. Third attempt across two days and two browsers. The personal ladder is still UNREAD. The business ladder is read; the personal one is not. ⚠️ CORRECTED 2026-09-07 (13b): the three failed personal-ladder attempts recorded above were all against /pricing/personal-plans.html, which returns HTTP 404 — the page had been renamed to /pricing/personal-and-family.html. Read there the same day by rendering the page in headless Chrome and reading the figures off a screenshot, because they are not in the DOM even after a 30-second render budget. The currency states were reached by locale URL (/en_GB/, /de_DE/), not by the dropdown. |
| What we could NOT read | The currency selector's CAD and AUD states: /en_CA/ and /en_AU/ locale URLs both return HTTP 404 (attempted 2026-09-07), and the on-page dropdown is a JS select this reader did not drive. The JPY ladder: /ja_JP/ serves the page with data-currency=JPY (HTTP 200, 2026-09-07) but its figures were not captured — one attempt, not made. The BUSINESS ladder's figures remain as the earlier read left them: four named plans with no monthly or annual figure recorded. Not re-read by 13b, whose scope was the personal ladder and the currency selector. |
| The daily record behind this | 96 daily checks, last clean read 2026-10-09, 52 day(s) the page blocked our reader |
Compare Keeper
see Keeper next to any similar tool →
Tell me when Keeper changes price
One mail, when the record confirms a change to this page — two clean reads on separate days, never the first time a number looks different. Nothing else is ever sent, there is no account, and replying to say stop is the whole unsubscribe.
We keep the address and the tool you asked about, and nothing else. What we do with it →
Every check we’ve made
| Date | Result | Prices shown on the page that day (raw — includes add-ons and bundle totals) |
|---|---|---|
| 2026-10-10 | blocked | Free |
| 2026-10-09 | blocked | Free |
| 2026-10-09 | OK | page blocked our reader that day |
| 2026-10-08 | blocked | Free |
| 2026-10-08 | OK | page blocked our reader that day |
| 2026-10-07 | blocked | Free |
| 2026-10-07 | OK | page blocked our reader that day |
| 2026-10-06 | blocked | Free |
| 2026-10-06 | OK | page blocked our reader that day |
| 2026-10-05 | blocked | Free |
| 2026-10-05 | OK | page blocked our reader that day |
| 2026-10-04 | blocked | Free |
| 2026-10-04 | OK | page blocked our reader that day |
| 2026-10-03 | blocked | Free |
| 2026-10-03 | OK | page blocked our reader that day |
| 2026-10-02 | blocked | Free |
| 2026-10-02 | OK | page blocked our reader that day |
| 2026-10-01 | blocked | Free |
| 2026-10-01 | OK | page blocked our reader that day |
| 2026-09-30 | blocked | Free |
| 2026-09-30 | OK | page blocked our reader that day |
| 2026-09-29 | blocked | Free |
| 2026-09-29 | OK | page blocked our reader that day |
| 2026-09-28 | blocked | Free |
| 2026-09-28 | OK | page blocked our reader that day |
| 2026-09-27 | blocked | Free |
| 2026-09-27 | OK | page blocked our reader that day |
| 2026-09-26 | blocked | Free |
| 2026-09-26 | OK | page blocked our reader that day |
| 2026-09-25 | blocked | Free |