Is that 84% off actually a discount?
A discount badge is a claim about time. IPVanish tells a reader in Spain “Save 84%”, and what that says is that there is a standing price and that today, exceptionally, you are being let off it. We read these pricing pages on dated days and keep what we read, so the claim can be checked: if the discounted figure has been on the page every single time we have looked, the badge is not describing a discount. It is describing the price, with decoration.
“Not in a read” is not “not on the page”. Where a figure is missing from one of our captures we print the day and stop there. It may have gone from the page; our capture may simply not have rendered it. We cannot tell the two apart from here, so we do not write the conclusion — and reads that reached a page but captured no ladder at all are counted as neither present nor absent.
No currency is converted. Every figure is what that market’s own page printed, in the money it printed it in. SiteGround quotes dollars to a German reader; that is a reading, not an error, and stamping a euro sign on it would invent a price.
Ranked by how long the discount has actually been running
| Vendor | The badge, as printed | The price it labels | That price, across our reads | What we can compare it to |
|---|---|---|---|---|
| Mailchimp US | Save 15% on 10,000+ contacts | $297 | in every one of our 47 reads since 28 Aug seen on all 47 reads that captured labels | no ladder in this currency |
| SiteGround DE | SAVE 83%and 1 more badge on the same page | $2.99 · $4.99 | in every one of our 47 reads since 28 Aug seen on the one read that captured labels (28 Aug) | $2.99 against $17.99 on StartUp — $15 a month more $4.99 against $29.99 on GrowBig — $25 a month more |
| ExpressVPN US | Save 80%and 2 more badges on the same page | $2.99 | in every one of our 47 reads since 28 Aug seen on the one read that captured labels (28 Aug) | recorded as the price |
| Copy.ai DE | 20% SAVING | $29 | in every one of our 47 reads since 28 Aug seen on the one read that captured labels (28 Aug) | figure not on our record |
| NordVPN ES | Save 75%and 2 more badges on the same page | €4.49 | in every one of our 46 reads since 29 Aug seen on all 46 reads that captured labels | recorded as the price |
| Scalenut GB | 60% OFF Limited Offer | $24 · $36 · $80 | in every one of our 46 reads since 29 Aug seen on all 10 reads that captured labels | figure not on our record |
| Scalenut US | 60% OFF Limited Offer | $24 · $36 · $80 | in every one of our 46 reads since 29 Aug seen on all 10 reads that captured labels | figure not on our record |
| SiteGround US | SAVE 83%and 1 more badge on the same page | $2.99 · $4.99 | in every one of our 46 reads since 28 Aug seen on the one read that captured labels (28 Aug) | $2.99 against $17.99 on StartUp — $15 a month more $4.99 against $29.99 on GrowBig — $25 a month more |
| NordVPN FR | Save 75%and 1 more badge on the same page | €4.49 | in every one of our 45 reads since 29 Aug seen on all 45 reads that captured labels | recorded as the price |
| NordVPN US | Save 75%and 1 more badge on the same page | $4.49 | in every one of our 41 reads since 28 Aug seen on all 41 reads that captured labels | recorded as the price |
| Scalenut DE | 60% OFF Limited Offer | $24 · $36 · $80 | in every one of our 41 reads since 3 Sep seen on all 9 reads that captured labels | figure not on our record |
| NordVPN GB | Save 75%and 2 more badges on the same page | £3.39 | in every one of our 39 reads since 28 Aug seen on all 39 reads that captured labels | recorded as the price |
| Scalenut FR | 60% OFF Limited Offer | $24 · $36 · $80 | in every one of our 39 reads since 3 Sep seen on all 9 reads that captured labels | figure not on our record |
| Icedrive DE | SAVE €20and 2 more badges on the same page | €99 | in every one of our 31 reads since 31 Aug seen on 6 of 12 reads that captured labels — not on 22 Sep, 26 Sep, 30 Sep, 4 Oct, 8 Oct, 12 Oct | figure not on our record |
| Icedrive GB | SAVE £20and 2 more badges on the same page | £99 | in every one of our 31 reads since 31 Aug seen on 6 of 12 reads that captured labels — not on 22 Sep, 26 Sep, 30 Sep, 4 Oct, 8 Oct, 12 Oct | no ladder in this currency |
| Icedrive US | SAVE $20and 2 more badges on the same page | $99 | in every one of our 31 reads since 31 Aug seen on 6 of 12 reads that captured labels — not on 22 Sep, 26 Sep, 30 Sep, 4 Oct, 8 Oct, 12 Oct | no ladder in this currency |
| Icedrive FR | SAVE €20and 2 more badges on the same page | €99 | in every one of our 29 reads since 31 Aug seen on 6 of 12 reads that captured labels — not on 22 Sep, 26 Sep, 30 Sep, 4 Oct, 8 Oct, 12 Oct | figure not on our record |
| NordVPN DE | Save 73%and 4 more badges on the same page | €4.89 | in every one of our 27 reads since 10 Sep seen on all 27 reads that captured labels | figure not on our record |
| Icedrive ES | SAVE €20and 2 more badges on the same page | €99 | in every one of our 12 reads since 31 Aug seen on 6 of 12 reads that captured labels — not on 22 Sep, 26 Sep, 30 Sep, 4 Oct, 8 Oct, 12 Oct | figure not on our record |
| NordPass Business ES | Save 40%and 4 more badges on the same page | €3.59 | in every one of our 11 reads since 31 Aug seen on all 11 reads that captured labels | figure not on our record |
| Mangools GB | Save $279.60and 2 more badges on the same page | $452.4 · $732 | in every one of our 10 reads since 28 Aug seen on all 10 reads that captured labels | not the same billing period |
| Scalenut ES | 60% OFF Limited Offer | $24 · $36 · $80 | in every one of our 9 reads since 3 Sep seen on all 9 reads that captured labels | figure not on our record |
| NordPass ES | Save 58%and 4 more badges on the same page | €2.49 | in every one of our 9 reads since 31 Aug seen on all 9 reads that captured labels | figure not on our record |
| Brevo ES | -10% | €6 · €13 · €449 | in every one of our 9 reads since 31 Aug seen on all 9 reads that captured labels | figure not on our record |
| Mangools DE | Save €279.60and 2 more badges on the same page | €452.4 · €732 | in every one of our 9 reads since 28 Aug seen on all 9 reads that captured labels | not the same billing period |
| Mangools US | Save $279.60and 5 more badges on the same page | $452.4 · $732 | in every one of our 9 reads since 2 Sep seen on all 9 reads that captured labels | figure not on our record |
| Copy.ai ES | 20% SAVING | $29 | in every one of our 8 reads since 6 Sep seen on all 8 reads that captured labels | figure not on our record |
| Mangools ES | Save €279.60and 5 more badges on the same page | €452.4 · €732 | in every one of our 8 reads since 5 Sep seen on all 8 reads that captured labels | figure not on our record |
| Mangools FR | Save €279.60and 5 more badges on the same page | €452.4 · €732 | in every one of our 8 reads since 5 Sep seen on all 8 reads that captured labels | figure not on our record |
| ExpressVPN for Teams ES | SAVE 68%and 7 more badges on the same page | $2.85 · $12.95 | in every one of our 7 reads since 2 Sep seen on all 7 reads that captured labels | figure not on our record |
| Squarespace FR | 30% offand 1 more badge on the same page | €12 · €18 · €32 · €69 | in every one of our 7 reads since 6 Oct seen on both reads that captured labels | €12 against €17 on Basic — €5 a month more €18 against €24 on Core — €6 a month more €32 against €42 on Plus — €10 a month more €69 against €79 on Advanced — €10 a month more |
| Squarespace GB | 30% offand 1 more badge on the same page | £12 · £17 · £29 · £79 | in every one of our 7 reads since 7 Oct seen on both reads that captured labels | £12 against £16 on Basic — £4 a month more £17 against £24 on Core — £7 a month more £29 against £36 on Plus — £7 a month more £79 against £89 on Advanced — £10 a month more |
| Squarespace US | 20% offand 2 more badges on the same page | $19 · $29 · $49 · $99 | in every one of our 7 reads since 7 Oct seen on both reads that captured labels | $19 against $25 on Basic — $6 a month more $29 against $39 on Core — $10 a month more $49 against $65 on Plus — $16 a month more $99 against $139 on Advanced — $40 a month more |
| IPVanish ES | Save 84%and 1 more badge on the same page | $2.39 | in every one of our 3 reads since 6 Oct seen on all 3 reads that captured labels | figure not on our record |
| IPVanish GB | Save 84%and 1 more badge on the same page | $2.39 | in every one of our 3 reads since 2 Oct seen on all 3 reads that captured labels | figure not on our record |
| IPVanish US | Save 84%and 1 more badge on the same page | $2.39 | in every one of our 3 reads since 2 Oct seen on all 3 reads that captured labels | figure not on our record |
| IPVanish DE | Save 84%and 1 more badge on the same page | $2.39 | in every one of our 2 reads since 2 Oct seen on both reads that captured labels | figure not on our record |
| IPVanish FR | Save 84%and 1 more badge on the same page | $2.39 | in every one of our 2 reads since 9 Oct seen on both reads that captured labels | figure not on our record |
| Sync.com (individual plans) ES | 50% off for 1 year | $12 · $28 · $45 | in every one of our 2 reads since 4 Oct seen on both reads that captured labels | $12 against $16 on Personal 1TB — $4 a month more $28 against $32 on Solo 5TB — $4 a month more $45 against $54 on Personal Unlimited — $9 a month more |
| Mailchimp DE | Spare 15 % auf über 10.000 Kontakte | €267 | in 4 of 47 reads — not in those of 28 Aug, 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct seen on all 47 reads that captured labels | figure not on our record |
| Mailchimp GB | Save 15% on 10,000+ contacts | £226 | in 19 of 47 reads — not in those of 28 Aug, 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep seen on all 47 reads that captured labels | no ladder in this currency |
| Mailchimp ES | Ahorra un 15% en 10 000+ contactos ó más | €267 | in 4 of 46 reads — not in those of 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct seen on all 46 reads that captured labels | figure not on our record |
| Mailchimp FR | Économisez 15 % sur plus de 10 000+ contacts | €267 | in 6 of 46 reads — not in those of 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct seen on all 46 reads that captured labels | figure not on our record |
| NordPass Business GB | Save 40%and 2 more badges on the same page | £3.59 | in 13 of 23 reads — not in those of 1 Oct, 3 Oct, 4 Oct, 5 Oct, 7 Oct, 8 Oct, 9 Oct, 11 Oct, 12 Oct, 13 Oct seen on all 13 reads that captured labels | no ladder in this currency |
| NordPass Business US | Save 40%and 4 more badges on the same page | $3.59 | in 13 of 23 reads — not in those of 1 Oct, 3 Oct, 4 Oct, 5 Oct, 7 Oct, 8 Oct, 9 Oct, 11 Oct, 12 Oct, 13 Oct seen on all 13 reads that captured labels | no ladder in this currency |
| NordPass Business DE | Save 40%and 4 more badges on the same page | €3.59 | in 12 of 21 reads — not in those of 1 Oct, 3 Oct, 4 Oct, 5 Oct, 7 Oct, 8 Oct, 9 Oct, 12 Oct, 13 Oct seen on all 12 reads that captured labels | figure not on our record |
| NordPass Business FR | Save 40%and 2 more badges on the same page | €3.59 | in 11 of 19 reads — not in those of 1 Oct, 3 Oct, 4 Oct, 5 Oct, 8 Oct, 9 Oct, 11 Oct, 12 Oct seen on all 11 reads that captured labels | figure not on our record |
| ExpressVPN for Teams GB | SAVE 68%and 7 more badges on the same page | $2.85 · $12.95 | in 34 of 47 reads — not in those of 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct seen on all 10 reads that captured labels | figure not on our record |
| ExpressVPN for Teams US | SAVE 68%and 7 more badges on the same page | $2.85 · $12.95 | in 34 of 47 reads — not in those of 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct seen on all 10 reads that captured labels | figure not on our record |
| NordPass US | Save 58%and 4 more badges on the same page | $2.49 | in 10 of 18 reads — not in those of 1 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 10 Oct, 12 Oct seen on all 10 reads that captured labels | recorded as the price |
| NordPass GB | Save 57%and 1 more badge on the same page | £1.89 | in 10 of 18 reads — not in those of 1 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 11 Oct, 13 Oct seen on all 10 reads that captured labels | recorded as the price |
| Brevo GB | -10% | £5 · £11 · £386 | in 10 of 47 reads — not in those of 29 Aug, 30 Aug, 31 Aug, 1 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 13 Oct seen on all 10 reads that captured labels | figure not on our record |
| Brevo US | -10% | $8 · $16 · $449 | in 10 of 47 reads — not in those of 29 Aug, 30 Aug, 31 Aug, 1 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 30 Sep, 1 Oct, 2 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct seen on all 10 reads that captured labels | figure not on our record |
| ExpressVPN for Teams DE | SAVE 68%and 7 more badges on the same page | $2.85 · $12.95 | in 34 of 47 reads — not in those of 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct seen on all 9 reads that captured labels | figure not on our record |
| NordPass DE | Save 58%and 4 more badges on the same page | €2.49 | in 9 of 19 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 10 Oct, 11 Oct, 12 Oct seen on all 9 reads that captured labels | recorded as the price |
| NordPass FR | Save 58%and 1 more badge on the same page | €2.49 | in 9 of 17 reads — not in those of 1 Oct, 2 Oct, 3 Oct, 4 Oct, 8 Oct, 9 Oct, 11 Oct, 13 Oct seen on all 9 reads that captured labels | recorded as the price |
| Brevo DE | -10% | €6 · €13 · €449 | in 9 of 47 reads in full, and in part in 38 more (29 Aug, 30 Aug, 31 Aug, 1 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct) seen on all 9 reads that captured labels | figure not on our record |
| Brevo FR | -10% | €6 · €13 · €449 | in 9 of 41 reads in full, and in part in 32 more (2 Sep, 3 Sep, 4 Sep, 5 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 22 Sep, 23 Sep, 25 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct) seen on all 9 reads that captured labels | figure not on our record |
| ExpressVPN ES | Save 80%and 4 more badges on the same page | €2.49 | in 7 of 8 reads — not in that of 1 Oct seen on 7 of 8 reads that captured labels — not on 1 Oct | recorded as the price |
| ExpressVPN for Teams FR | SAVE 68%and 7 more badges on the same page | $2.85 · $12.95 | in 28 of 40 reads — not in those of 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct seen on all 7 reads that captured labels | figure not on our record |
| SiteGround ES | SAVE 83%and 3 more badges on the same page | $2.99 · $4.99 | in 6 of 8 reads — not in those of 10 Sep, 20 Sep seen on 6 of 8 reads that captured labels — not on 10 Sep, 20 Sep | $2.99 against $17.99 on StartUp — $15 a month more $4.99 against $29.99 on GrowBig — $25 a month more |
| Squarespace DE | 50% off | €18 · €32 · €69 | in 28 of 47 reads in full, and in part in 19 more (29 Aug, 30 Aug, 31 Aug, 1 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 8 Sep, 9 Sep, 10 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep) seen on 5 of 10 reads that captured labels — not on 21 Sep, 26 Sep, 1 Oct, 6 Oct, 11 Oct | €18 against €24 on Core — €6 a month more €32 against €42 on Plus — €10 a month more €69 against €79 on Advanced — €10 a month more |
| ExpressVPN DE | Save 80%and 2 more badges on the same page | €2.49 | in 44 of 46 reads — not in those of 25 Sep, 1 Oct seen on the one read that captured labels (28 Aug) | recorded as the price |
A run counts only while it is unbroken. A badge whose price was absent from a read that did capture the ladder scores nothing rather than its longest stretch, so nothing reaches the top of this table by being partly true.
Where the record cannot answer — 13 vendors
the record has this discounted figure recorded AS the plan price, with no standing price beside it.
ExpressVPN (DE, ES, US), ExpressVPN for Teams (DE, ES, FR, GB, US), IPVanish (DE), NordPass (DE, FR, GB, US), NordPass Business (DE, ES), NordVPN (DE, ES, FR, GB, US)
no plan on the record carries this figure.
Brevo (DE, ES, FR, GB, US), Copy.ai (DE, ES), ExpressVPN (ES), ExpressVPN for Teams (DE, ES, FR, GB, US), Icedrive (DE, ES, FR), IPVanish (DE, ES, FR, GB, US), Mailchimp (DE, ES, FR), Mangools (DE, ES, FR, GB, US), NordPass (DE, ES, US), NordPass Business (DE, ES, FR), NordVPN (DE), Scalenut (DE, ES, FR, GB, US), SiteGround (ES)
the badged figure is larger than the plan price the record holds, so the two are not the same billing period and cannot be set against each other.
Mangools (DE, ES, FR, GB, US)
no plan ladder is recorded for this vendor in this market’s own currency.
Icedrive (GB, US), Mailchimp (GB, US), NordPass Business (GB, US)
What this page refuses to call a discount
- ClickUp —
Cost savings - Copy.ai —
in cost savings - ExpressVPN —
Total savings - Help Scout —
Savings,Savings (3 year total),Savings (Year 1) - QuickBooks —
Save more time each month,Save time and focus on growth
| Vendor | Market | The badge | The price it labels | That price, across our reads |
|---|---|---|---|---|
| Runway | DE | Billed annually. Save $36/year. | $12 · $15 | in every one of our 47 reads since 28 Aug |
| Runway | DE | Billed annually. Save $84/year. | $28 · $35 | in every one of our 47 reads since 28 Aug |
| Runway | GB | Billed annually. Save $36/year. | $12 · $15 | in every one of our 47 reads since 28 Aug |
| Runway | GB | Billed annually. Save $84/year. | $28 · $35 | in every one of our 47 reads since 28 Aug |
| Runway | US | Billed annually. Save $36/year. | $12 · $15 | in every one of our 46 reads since 28 Aug |
| Runway | US | Billed annually. Save $84/year. | $28 · $35 | in every one of our 46 reads since 28 Aug |
| Moosend | ES | Save 20% automatically—pay once a year | $7 · $9 | in every one of our 12 reads since 30 Aug |
| Moosend | DE | Save 20% automatically—pay once a year | $7 · $9 | in 13 of 47 reads — not in those of 30 Aug, 31 Aug, 2 Sep, 3 Sep, 4 Sep, 6 Sep, 7 Sep, 8 Sep, 10 Sep, 11 Sep, 12 Sep, 14 Sep, 15 Sep, 16 Sep, 18 Sep, 19 Sep, 20 Sep, 22 Sep, 23 Sep, 24 Sep, 26 Sep, 27 Sep, 28 Sep, 30 Sep, 1 Oct, 2 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct |
| Moosend | GB | Save 20% automatically—pay once a year | $7 · $9 | in 13 of 47 reads — not in those of 30 Aug, 31 Aug, 2 Sep, 3 Sep, 4 Sep, 6 Sep, 7 Sep, 8 Sep, 10 Sep, 11 Sep, 12 Sep, 14 Sep, 15 Sep, 16 Sep, 18 Sep, 19 Sep, 20 Sep, 22 Sep, 23 Sep, 24 Sep, 26 Sep, 27 Sep, 28 Sep, 30 Sep, 1 Oct, 2 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct |
| Moosend | US | Save 20% automatically—pay once a year | $7 · $9 | in 13 of 47 reads — not in those of 30 Aug, 31 Aug, 2 Sep, 3 Sep, 4 Sep, 6 Sep, 7 Sep, 8 Sep, 10 Sep, 11 Sep, 12 Sep, 14 Sep, 15 Sep, 16 Sep, 18 Sep, 19 Sep, 20 Sep, 22 Sep, 23 Sep, 24 Sep, 26 Sep, 27 Sep, 28 Sep, 30 Sep, 1 Oct, 2 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct |
| Moosend | FR | Save 20% automatically—pay once a year | $7 · $9 | in 11 of 42 reads — not in those of 2 Sep, 3 Sep, 4 Sep, 6 Sep, 7 Sep, 8 Sep, 10 Sep, 11 Sep, 12 Sep, 14 Sep, 15 Sep, 16 Sep, 18 Sep, 19 Sep, 20 Sep, 22 Sep, 23 Sep, 26 Sep, 27 Sep, 28 Sep, 30 Sep, 1 Oct, 2 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct, 9 Oct, 10 Oct, 12 Oct, 13 Oct |
| beehiiv | DE | Save $157/year | $96 | in 35 of 47 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct |
| beehiiv | DE | Save $71/year | $43 | in 35 of 47 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct |
| beehiiv | US | Save $157/year | $96 | in 35 of 47 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct |
| beehiiv | US | Save $71/year | $43 | in 35 of 47 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct |
| beehiiv | ES | Save $157/year | $96 | in 7 of 9 reads — not in those of 5 Oct, 10 Oct |
| beehiiv | ES | Save $71/year | $43 | in 7 of 9 reads — not in those of 5 Oct, 10 Oct |
| beehiiv | GB | Save $157/year | $96 | in 34 of 46 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct |
| beehiiv | GB | Save $71/year | $43 | in 34 of 46 reads — not in those of 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct, 10 Oct, 11 Oct, 12 Oct, 13 Oct |
Vendor by vendor
Mailchimp
| Market | Badge | Price it labels | Persistence, from the reads | Record basis |
|---|---|---|---|---|
| US | Save 15% on 10,000+ contacts | $297 | in every one of our 47 reads since 28 Aug seen on all 47 reads that captured labels | no ladder in this currency |
| DE | Spare 15 % auf über 10.000 Kontakte the figure under this badge moved: €256 on 28 Aug, €267 on 13 Oct | €267 | in 4 of 47 reads — not in those of 28 Aug, 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct seen on all 47 reads that captured labels | figure not on our record |
| GB | Save 15% on 10,000+ contacts the figure under this badge moved: £220 on 28 Aug, £226 on 13 Oct | £226 | in 19 of 47 reads — not in those of 28 Aug, 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep seen on all 47 reads that captured labels | no ladder in this currency |
| ES | Ahorra un 15% en 10 000+ contactos ó más the figure under this badge moved: €256 on 29 Aug, €267 on 13 Oct | €267 | in 4 of 46 reads — not in those of 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 7 Oct, 8 Oct, 9 Oct seen on all 46 reads that captured labels | figure not on our record |
| FR | Économisez 15 % sur plus de 10 000+ contacts the figure under this badge moved: €256 on 29 Aug, €267 on 13 Oct | €267 | in 6 of 46 reads — not in those of 29 Aug, 30 Aug, 31 Aug, 1 Sep, 2 Sep, 3 Sep, 4 Sep, 5 Sep, 6 Sep, 7 Sep, 8 Sep, 9 Sep, 10 Sep, 11 Sep, 12 Sep, 13 Sep, 14 Sep, 15 Sep, 16 Sep, 17 Sep, 18 Sep, 19 Sep, 20 Sep, 21 Sep, 22 Sep, 23 Sep, 24 Sep, 25 Sep, 26 Sep, 27 Sep, 28 Sep, 29 Sep, 30 Sep, 1 Oct, 2 Oct, 3 Oct, 4 Oct, 5 Oct, 6 Oct, 8 Oct seen on all 46 reads that captured labels | figure not on our record |
SiteGround
| Market | Badge | Price it labels | Persistence, from the reads | Record basis |
|---|---|---|---|---|
| DE | SAVE 83% | $2.99 · $4.99 | in every one of our 47 reads since 28 Aug seen on the one read that captured labels (28 Aug) | $2.99 against $17.99 on StartUp — $15 a month more $4.99 against $29.99 on GrowBig — $25 a month more |
| DE | SAVE 82% | $7.99 | in every one of our 47 reads since 28 Aug seen on the one read that captured labels (28 Aug) | $7.99 against $44.99 on GoGeek — $37 a month more |
| US | SAVE 83% | $2.99 · $4.99 | in every one of our 46 reads since 28 Aug seen on the one read that captured labels (28 Aug) | $2.99 against $17.99 on StartUp — $15 a month more $4.99 against $29.99 on GrowBig — $25 a month more |
