Internxt vs pCloud
Both ladders below were read from the vendors’ own pricing pages, in this market, on the dates shown. Nothing is converted: what you see is what each page showed a reader here.
What each one is
Internxtsite ↗pricing ↗
Privacy-focused, open-source cloud storage that encrypts files before they leave your device, sold by subscription or as a lifetime plan. Paid plans start at €9.99/mo (Essential); no free plan is published. The ladder we hold runs 3 paid tiers, topping out at €29.99/mo (Ultimate). Lifetime pay-once plans are also sold. Its published prices moved on 2026-08-28 — the change log holds the rows. Sells lifetime pay-once storage alongside subscriptions — divide the one-off price by your honest years of use before comparing.
pCloudsite ↗pricing ↗
Cloud storage sold as a subscription or as a one-off lifetime plan, with optional client-side encryption. Paid plans start at €4.99/mo (Premium 500 GB); no free plan is published. The ladder we hold runs 3 paid tiers, topping out at €29.99/mo (Ultra 10 TB). Lifetime pay-once plans are also sold. One of the few vendors anywhere still selling lifetime storage; the subscription ladder sits beside it.
The two ladders
Internxtsite ↗pricing ↗
read 2026-08-27 · EUR
| Plan | Price | What the page says |
|---|---|---|
| Essential | €9.99/mo · €380 | Page note: 'Annual plan, billed at €1.99 for the first month, then renews at €9.99/mo'. So the recurring cost is €119.88 a year, not €23.88. Lifetime €380 against a struck-through €1,900 — 3.17 years of the true annual cost. Includes post-quantum and zero-knowledge encryption, 2FA, computer backup, encrypted VPN and antivirus. |
| Premium | €19.99/mo · €580 | Marked 'Recommended'. Page note: 'billed at €3.99 for the first month, then renews at €19.99/mo' — €239.88 a year. Lifetime €580 against €2,900, which is 2.42 years of the true annual cost, or €193.33 per TB. Adds collaboration and file versioning. |
| Ultimate | €29.99/mo · €780 | Page note: 'billed at €5.99 for the first month, then renews at €29.99/mo' — €359.88 a year. Lifetime €780 against €3,900, which is 2.17 years of the true annual cost, or €156 per TB. Adds Photos, CLI and WebDav support, NAS and Rclone support. |
pCloudsite ↗pricing ↗
read 2026-08-27 · EUR
| Plan | Price | What the page says |
|---|---|---|
| Premium 500 GB | €4.99/mo (€4.17 ↓) · €199 | Annual is €49.99 a year against a struck-through €59.88, which is exactly twelve months at the €4.99 monthly rate. Lifetime is €199 one-time against a struck-through €299 — 3.98 years of the annual price. |
| Premium Plus 2 TB | €9.99/mo (€8.33 ↓) · €399 | Annual €99.99 against a struck-through €119.88 (twelve months at €9.99). Lifetime €399 one-time against €599 — 3.99 years of the annual price, or €199.50 per TB. |
| Ultra 10 TB | €29.99/mo (€25 ↓) · €1190 | Annual €299.99 against a struck-through €359.88. Lifetime €1,190 one-time against €1,890 — 3.97 years of the annual price, and €119 per TB, the cheapest per-terabyte lifetime figure on either vendor's page. |
Where they differ
- Cheapest way in: pCloud at €4.99/mo, against Internxt at €9.99/mo. That is the entry price in this market on the dates shown, not a judgement about which suits you.
- Free plans: neither publishes one. Any free access here is a trial, which is a deadline.
- Recently moved: Internxt (2026-08-28). A change only counts once a second clean read agrees.
How to choose in this category
- Per-terabyte cost falls as tiers rise — the entry tier is rarely the value point.
- Lifetime pay-once plans exist in this category; divide by your honest years of use before comparing them to subscriptions.
- Business and personal ladders differ — make sure the page you read matches the plan you would buy.