Tools — annual vs monthly
Should you pay annually for Intercom?
Both billing states are on record for Intercom, so the question has an answer rather than an estimate. Below is every plan where we hold the monthly rate and the annual figure in the same market, what the year costs each way, and what the commitment buys you.
Shown to a United States reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essential (per Fin outcome) | $39 | $29 | $348 | $120 | 25.6% |
| Paying annually costs $348 against $468 paid month by month, so committing for the year keeps $120 — 25.6% of the monthly bill. | |||||
| Advanced (per Fin outcome) | $99 | $85 | $1020 | $168 | 14.1% |
| Paying annually costs $1020 against $1188 paid month by month, so committing for the year keeps $168 — 14.1% of the monthly bill. | |||||
| Expert (per Fin outcome) | $139 | $132 | $1584 | $84 | 5% |
| Paying annually costs $1584 against $1668 paid month by month, so committing for the year keeps $84 — 5% of the monthly bill. | |||||
Shown to a United Kingdom reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essential (per Fin outcome) | $39 | $29 | $348 | $120 | 25.6% |
| Paying annually costs $348 against $468 paid month by month, so committing for the year keeps $120 — 25.6% of the monthly bill. | |||||
| Advanced (per Fin outcome) | $99 | $85 | $1020 | $168 | 14.1% |
| Paying annually costs $1020 against $1188 paid month by month, so committing for the year keeps $168 — 14.1% of the monthly bill. | |||||
| Expert (per Fin outcome) | $139 | $132 | $1584 | $84 | 5% |
| Paying annually costs $1584 against $1668 paid month by month, so committing for the year keeps $84 — 5% of the monthly bill. | |||||
Shown to a German reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essential (per Fin outcome) | $39 | $29 | $348 | $120 | 25.6% |
| Paying annually costs $348 against $468 paid month by month, so committing for the year keeps $120 — 25.6% of the monthly bill. | |||||
| Advanced (per Fin outcome) | $99 | $85 | $1020 | $168 | 14.1% |
| Paying annually costs $1020 against $1188 paid month by month, so committing for the year keeps $168 — 14.1% of the monthly bill. | |||||
| Expert (per Fin outcome) | $139 | $132 | $1584 | $84 | 5% |
| Paying annually costs $1584 against $1668 paid month by month, so committing for the year keeps $84 — 5% of the monthly bill. | |||||
Shown to a French reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essential (per Fin outcome) | $39 | $29 | $348 | $120 | 25.6% |
| Paying annually costs $348 against $468 paid month by month, so committing for the year keeps $120 — 25.6% of the monthly bill. | |||||
| Advanced (per Fin outcome) | $99 | $85 | $1020 | $168 | 14.1% |
| Paying annually costs $1020 against $1188 paid month by month, so committing for the year keeps $168 — 14.1% of the monthly bill. | |||||
| Expert (per Fin outcome) | $139 | $132 | $1584 | $84 | 5% |
| Paying annually costs $1584 against $1668 paid month by month, so committing for the year keeps $84 — 5% of the monthly bill. | |||||
Shown to a Spanish reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essential (per Fin outcome) | $39 | $29 | $348 | $120 | 25.6% |
| Paying annually costs $348 against $468 paid month by month, so committing for the year keeps $120 — 25.6% of the monthly bill. | |||||
| Advanced (per Fin outcome) | $99 | $85 | $1020 | $168 | 14.1% |
| Paying annually costs $1020 against $1188 paid month by month, so committing for the year keeps $168 — 14.1% of the monthly bill. | |||||
| Expert (per Fin outcome) | $139 | $132 | $1584 | $84 | 5% |
| Paying annually costs $1584 against $1668 paid month by month, so committing for the year keeps $84 — 5% of the monthly bill. | |||||
Where these figures come from: every number on this page was read from Intercom’s own pricing page — US on 2026-08-28; GB on 2026-08-28; DE on 2026-08-28; FR on 2026-09-04; ES on 2026-09-04 — and is resolved from that record when the page is built, never typed here. https://www.intercom.com/pricing A percentage on this page is a percentage: it never carries a currency symbol. The method →
Back to every tool we can answer this for. Alternatives to Intercom.