Tools — annual vs monthly
Should you pay annually for Mailchimp?
Both billing states are on record for Mailchimp, so the question has an answer rather than an estimate. Below is every plan where we hold the monthly rate and the annual figure in the same market, what the year costs each way, and what the commitment buys you.
Shown to a German reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essentials | €11.22 | €11.22 | €134.64 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €134.64, and the annual price is €134.64. Pay monthly and keep the flexibility. | |||||
| Standard | €17.27 | €17.27 | €207.24 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €207.24, and the annual price is €207.24. Pay monthly and keep the flexibility. | |||||
| Premium | €302.17 | €302.17 | €3626.04 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €3626.04, and the annual price is €3626.04. Pay monthly and keep the flexibility. | |||||
Shown to a French reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essentials | €11.22 | €11.22 | €134.64 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €134.64, and the annual price is €134.64. Pay monthly and keep the flexibility. | |||||
| Standard | €17.27 | €17.27 | €207.24 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €207.24, and the annual price is €207.24. Pay monthly and keep the flexibility. | |||||
| Premium | €302.17 | €302.17 | €3626.04 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €3626.04, and the annual price is €3626.04. Pay monthly and keep the flexibility. | |||||
Shown to a Spanish reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Essentials | €11.22 | €11.22 | €134.64 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €134.64, and the annual price is €134.64. Pay monthly and keep the flexibility. | |||||
| Standard | €17.27 | €17.27 | €207.24 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €207.24, and the annual price is €207.24. Pay monthly and keep the flexibility. | |||||
| Premium | €302.17 | €302.17 | €3626.04 | €0 | 0% |
| Paying annually saves nothing here: twelve monthly payments come to €3626.04, and the annual price is €3626.04. Pay monthly and keep the flexibility. | |||||
Where these figures come from: every number on this page was read from Mailchimp’s own pricing page — DE on 2026-08-28; FR on 2026-08-29; ES on 2026-08-29 — and is resolved from that record when the page is built, never typed here. https://mailchimp.com/pricing/marketing/ A percentage on this page is a percentage: it never carries a currency symbol. The method →
Back to every tool we can answer this for. Alternatives to Mailchimp.