Tools — annual vs monthly
Should you pay annually for Midjourney?
Both billing states are on record for Midjourney, so the question has an answer rather than an estimate. Below is every plan where we hold the monthly rate and the annual figure in the same market, what the year costs each way, and what the commitment buys you.
Shown to a United States reader
4 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic Plan | $10 | $8 | $96 | $24 | 20% |
| Paying annually costs $96 against $120 paid month by month, so committing for the year keeps $24 — 20% of the monthly bill. | |||||
| Standard Plan | $30 | $24 | $288 | $72 | 20% |
| Paying annually costs $288 against $360 paid month by month, so committing for the year keeps $72 — 20% of the monthly bill. | |||||
| Pro Plan | $60 | $48 | $576 | $144 | 20% |
| Paying annually costs $576 against $720 paid month by month, so committing for the year keeps $144 — 20% of the monthly bill. | |||||
| Mega Plan | $120 | $96 | $1152 | $288 | 20% |
| Paying annually costs $1152 against $1440 paid month by month, so committing for the year keeps $288 — 20% of the monthly bill. | |||||
Shown to a United Kingdom reader
4 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic Plan | $10 | $8 | $96 | $24 | 20% |
| Paying annually costs $96 against $120 paid month by month, so committing for the year keeps $24 — 20% of the monthly bill. | |||||
| Standard Plan | $30 | $24 | $288 | $72 | 20% |
| Paying annually costs $288 against $360 paid month by month, so committing for the year keeps $72 — 20% of the monthly bill. | |||||
| Pro Plan | $60 | $48 | $576 | $144 | 20% |
| Paying annually costs $576 against $720 paid month by month, so committing for the year keeps $144 — 20% of the monthly bill. | |||||
| Mega Plan | $120 | $96 | $1152 | $288 | 20% |
| Paying annually costs $1152 against $1440 paid month by month, so committing for the year keeps $288 — 20% of the monthly bill. | |||||
Shown to a German reader
4 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic Plan | $10 | $8 | $96 | $24 | 20% |
| Paying annually costs $96 against $120 paid month by month, so committing for the year keeps $24 — 20% of the monthly bill. | |||||
| Standard Plan | $30 | $24 | $288 | $72 | 20% |
| Paying annually costs $288 against $360 paid month by month, so committing for the year keeps $72 — 20% of the monthly bill. | |||||
| Pro Plan | $60 | $48 | $576 | $144 | 20% |
| Paying annually costs $576 against $720 paid month by month, so committing for the year keeps $144 — 20% of the monthly bill. | |||||
| Mega Plan | $120 | $96 | $1152 | $288 | 20% |
| Paying annually costs $1152 against $1440 paid month by month, so committing for the year keeps $288 — 20% of the monthly bill. | |||||
Shown to a French reader
4 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic Plan | $10 | $8 | $96 | $24 | 20% |
| Paying annually costs $96 against $120 paid month by month, so committing for the year keeps $24 — 20% of the monthly bill. | |||||
| Standard Plan | $30 | $24 | $288 | $72 | 20% |
| Paying annually costs $288 against $360 paid month by month, so committing for the year keeps $72 — 20% of the monthly bill. | |||||
| Pro Plan | $60 | $48 | $576 | $144 | 20% |
| Paying annually costs $576 against $720 paid month by month, so committing for the year keeps $144 — 20% of the monthly bill. | |||||
| Mega Plan | $120 | $96 | $1152 | $288 | 20% |
| Paying annually costs $1152 against $1440 paid month by month, so committing for the year keeps $288 — 20% of the monthly bill. | |||||
Shown to a Spanish reader
4 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic Plan | $10 | $8 | $96 | $24 | 20% |
| Paying annually costs $96 against $120 paid month by month, so committing for the year keeps $24 — 20% of the monthly bill. | |||||
| Standard Plan | $30 | $24 | $288 | $72 | 20% |
| Paying annually costs $288 against $360 paid month by month, so committing for the year keeps $72 — 20% of the monthly bill. | |||||
| Pro Plan | $60 | $48 | $576 | $144 | 20% |
| Paying annually costs $576 against $720 paid month by month, so committing for the year keeps $144 — 20% of the monthly bill. | |||||
| Mega Plan | $120 | $96 | $1152 | $288 | 20% |
| Paying annually costs $1152 against $1440 paid month by month, so committing for the year keeps $288 — 20% of the monthly bill. | |||||
Where these figures come from: every number on this page was read from Midjourney’s own pricing page — US on 2026-09-06; GB on 2026-09-06; DE on 2026-09-06; FR on 2026-09-06; ES on 2026-09-06 — and is resolved from that record when the page is built, never typed here. https://docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans A percentage on this page is a percentage: it never carries a currency symbol. The method →
Back to every tool we can answer this for.