Tools — annual vs monthly
Should you pay annually for Thinkific?
Both billing states are on record for Thinkific, so the question has an answer rather than an estimate. Below is every plan where we hold the monthly rate and the annual figure in the same market, what the year costs each way, and what the commitment buys you.
Shown to a United States reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic | $54 | $40 | $480 | $168 | 25.9% |
| Paying annually costs $480 against $648 paid month by month, so committing for the year keeps $168 — 25.9% of the monthly bill. | |||||
| Start | $109 | $82 | $984 | $324 | 24.8% |
| Paying annually costs $984 against $1308 paid month by month, so committing for the year keeps $324 — 24.8% of the monthly bill. | |||||
| Grow | $219 | $164 | $1968 | $660 | 25.1% |
| Paying annually costs $1968 against $2628 paid month by month, so committing for the year keeps $660 — 25.1% of the monthly bill. | |||||
Shown to a United Kingdom reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic | £46 | £34 | £408 | £144 | 26.1% |
| Paying annually costs £408 against £552 paid month by month, so committing for the year keeps £144 — 26.1% of the monthly bill. | |||||
| Start | £92 | £69 | £828 | £276 | 25% |
| Paying annually costs £828 against £1104 paid month by month, so committing for the year keeps £276 — 25% of the monthly bill. | |||||
| Grow | £186 | £139 | £1668 | £564 | 25.3% |
| Paying annually costs £1668 against £2232 paid month by month, so committing for the year keeps £564 — 25.3% of the monthly bill. | |||||
Shown to a German reader
3 plans on record with both billing states.
| Plan | Paid monthly | Annual billing, per month | Annual total | Saved in a year | Saved |
|---|---|---|---|---|---|
| Basic | €53 | €39 | €468 | €168 | 26.4% |
| Paying annually costs €468 against €636 paid month by month, so committing for the year keeps €168 — 26.4% of the monthly bill. | |||||
| Start | €107 | €79 | €948 | €336 | 26.2% |
| Paying annually costs €948 against €1284 paid month by month, so committing for the year keeps €336 — 26.2% of the monthly bill. | |||||
| Grow | €213 | €159 | €1908 | €648 | 25.4% |
| Paying annually costs €1908 against €2556 paid month by month, so committing for the year keeps €648 — 25.4% of the monthly bill. | |||||
Where these figures come from: every number on this page was read from Thinkific’s own pricing page — US on 2026-08-28; GB on 2026-08-28; DE on 2026-08-27 — and is resolved from that record when the page is built, never typed here. https://www.thinkific.com/pricing/ A percentage on this page is a percentage: it never carries a currency symbol. The method →
Back to every tool we can answer this for. Alternatives to Thinkific.