Comparison — from the record, read 2026-09-07
10Web vs Hostinger
Both ladders below were read from the vendors’ own pricing pages, in this market, on the dates shown. Nothing is converted: what you see is what each page showed a reader here.
What each one is
10Website ↗pricing ↗
Managed WordPress hosting with AI site building on top. Paid plans start at $2.5/mo (Agency Pro); no free plan is published. The ladder we hold runs 3 paid tiers, topping out at $80/mo (Agency core). It bills by country — entry $20/mo to a US reader and $20/mo in the eurozone, from our same-day reads.
Hostingersite ↗pricing ↗
A low-cost shared and cloud hosting provider aimed at first-time site owners. Paid plans start at $10.99/mo (Premium); no free plan is published. The ladder we hold runs 3 paid tiers, topping out at $25.99/mo (Cloud Startup).
The two ladders
10Website ↗pricing ↗
read 2026-09-07 · USD
| Plan | Price |
|---|---|
| Agency starter | $42.5/mo |
| Agency core | $80/mo |
| Agency Pro | $2.5/mo |
Hostingersite ↗pricing ↗
read 2026-09-07 · USD
| Plan | Price | What the page says |
|---|---|---|
| Premium | $10.99/mo | Renewal rate $10.99/mo on the 12-, 24- and 48-month terms. THE FOUR TERMS AS THE SELECTOR SHOWS THEM: 1 month $11.99/mo, no discount, 'Renews at $11.99/mo' — the only term whose renewal is not $10.99; 12 months '67% off' $11.99 -> $3.99/mo, 'Get 12 months for $47.88 (regular price $143.88)'; 24 months '71% off' $3.49/mo, '$83.76 (regular price $287.76)'; 48 months '75% off' $2.99/mo, '$143.52 (regular price $575.52)'. 3 websites, 20 GB SSD, weekly backups, 2 mailboxes per website. |
| Unlimited | $16.99/mo | Renewal rate $16.99/mo on the 12-, 24- and 48-month terms. 1 month $18.99/mo, no discount, 'Renews at $18.99/mo'; 12 months 'Special offer - 74% off' $4.99/mo, '$59.88 (regular price $227.88)'; 24 months '76% off' $4.49/mo, '$107.76 (regular price $455.76)'; 48 months '79% off' $3.99/mo, '$191.52 (regular price $911.52)'. Unlimited websites, 50 GB NVMe, daily backups, unlimited mailboxes. |
| Cloud Startup | $25.99/mo | Renewal rate $25.99/mo on the 12-, 24- and 48-month terms. 1 month $27.99/mo, no discount, 'Renews at $27.99/mo'; 12 months '64% off' $9.99/mo, '$119.88 (regular price $335.88)'; 24 months '68% off' $8.99/mo, '$215.76 (regular price $671.76)'; 48 months '71% off' $7.99/mo, '$383.52 (regular price $1,343.52)'. Unlimited websites, 100 GB NVMe, daily and on-demand backups. |
Where they differ
- Cheapest way in: 10Web at $2.5/mo, against Hostinger at $10.99/mo. That is the entry price in this market on the dates shown, not a judgement about which suits you.
- Free plans: neither publishes one. Any free access here is a trial, which is a deadline.
- How far each ladder goes: 10Web tops out at $80/mo, Hostinger at $25.99/mo. A deeper ladder is not a worse deal — it is a bill that keeps climbing if you keep growing.
- 10Web: It bills by country — entry $20/mo to a US reader and $20/mo in the eurozone, from our same-day reads.
How to choose in this category
- Match the tier to the sites and storage you actually use — the levels here divide on resources, not features.
- Introductory terms in this set run one to four years; a lower monthly figure often buys a longer lock-in.
- Every row links the host’s own pricing page. Open it and read the renewal line before you commit to a term.
Both ladders were read from the vendors’ own pricing pages as shown to a United Kingdom reader, on the dates beside each table. Nothing here is converted from another market and nothing is ordered by commission. Some links are affiliate links; they earn us a commission and change no number.
The method →