Comparison — from the record, read 2026-09-07
AdCreative vs Recraft
Both ladders below were read from the vendors’ own pricing pages, in this market, on the dates shown. Nothing is converted: what you see is what each page showed a reader here.
What each one is
AdCreativesite ↗pricing ↗
An AI tool that generates ad creative and predicts which variants will perform. Paid plans start at $39/mo (Starter); no free plan is published. The ladder we hold runs 3 paid tiers, topping out at $999/mo (Ultimate (Pro)).
Recraftsite ↗pricing ↗
Paid plans start at $12/mo (Basic); a free plan exists. The ladder we hold runs 3 paid tiers, topping out at $22/mo (Teams).
The two ladders
AdCreativesite ↗pricing ↗
read 2026-09-07 · USD
| Plan | Price | What the page says |
|---|---|---|
| Starter | $39/mo | Monthly '$39/month' at 10 Credits / Month, 1 brand, 1 user. Credit ladder, monthly: 10 cr/1 brand $39 · 15 cr/2 brands $89 · 30 cr $139 · 50 cr $189. QUARTERLY (25% Off): '$39 $29/month*', '*Billed quarterly', badge 'Save $28 | 6 months free'; ladder 10 cr $29 · 15 cr $65 · 30 cr $105 · 50 cr $145. YEARLY (50% Off): '$39 $20/month*', '*Billed yearly', badge 'Save $220 | 6 months free'; ladder 10 cr $20 · 15 cr $45 · 30 cr $70 · 50 cr $95. |
| Professional (Pro) | $249/mo | Monthly '$249/month' at 50 Credits / Month, 10 users. Ladder, monthly: 50 cr/10 brands $249 · 75 cr $339 · 100 cr $400. QUARTERLY: '$249 $185/month*', 'Save $192 | 6 months free'; ladder $185 · $255 · $299. YEARLY: '$249 $125/month*', 'Save $1488 | 6 months free'; ladder $125 · $170 · $200. ⚠️ The brand limit disagrees between the three panes of the same table: 'Brand Limit: 3' on monthly and yearly, 'Brand Limit: 10' on quarterly, while every ladder row in all three says '10 Brands'. |
| Ultimate (Pro) | $999/mo | Monthly '$999/month' at 100 Credits / Month, 20 users. Ladder, monthly: 100 cr/25 brands $999 · 150 cr $1,099 · 200 cr $1,399. QUARTERLY: '$999 $749/month*', 'Save $748 | 6 months free'; ladder $749 · $825 · $1049. YEARLY: '$999 $500/month*', 'Save $5988 | 6 months free'; ladder $500 · $550 · $700. ⚠️ 'Brand Limit: 25' on monthly and quarterly, 'Brand Limit: 5' on yearly, against '25 Brands' in every ladder row. |
| Enterprise | Custom | 'Get all the powerful AdCreative.ai features, tailored AI models, and dedicated account management.' No figure is published on any of the three billing terms. |
Recraftsite ↗pricing ↗
read 2026-09-07 · USD
| Plan | Price | What the page says |
|---|---|---|
| Free | Free | for exploring AI features at a basic level, personal use only; limited free credits |
| Basic | $12/mo ($10 ↓) | for individual creators with core image generation needs; 1,000 credits per month |
| Pro | $20/mo ($16 ↓) | for professional creators who need scale and video generation; 2,000 credits per month; 2k/4k/8k/16k |
| Teams | $22/mo ($18 ↓) | per seat; for teams collaborating on shared creative workflows; 2,000 credits per month per seat; 2k/4k/8k/16k |
Where they differ
- Cheapest way in: Recraft at $12/mo, against AdCreative at $39/mo. That is the entry price in this market on the dates shown, not a judgement about which suits you.
- Free plans: only Recraft publishes one — a plan priced at zero, not a trial.
- How far each ladder goes: AdCreative tops out at $999/mo, Recraft at $22/mo. A deeper ladder is not a worse deal — it is a bill that keeps climbing if you keep growing.
Both ladders were read from the vendors’ own pricing pages as shown to a eurozone reader (read from Germany), on the dates beside each table. Nothing here is converted from another market and nothing is ordered by commission. Some links are affiliate links; they earn us a commission and change no number.
The method →