Mailchimp vs Moosend
Both ladders below were read from the vendors’ own pricing pages, in this market, on the dates shown. Nothing is converted: what you see is what each page showed a reader here.
What each one is
Mailchimpsite ↗pricing ↗
An email marketing platform that grew into a general small-business marketing suite — campaigns, landing pages, automations and audience management in one account. Paid plans start at €11.22/mo (Essentials); a free plan exists. The ladder we hold runs 3 paid tiers, topping out at €302.17/mo (Premium). Mailchimp is where most people start and where a lot of them stop enjoying it, usually when the contact count crosses a threshold and the bill moves without the plan changing.
Moosendsite ↗pricing ↗
An email marketing and automation tool sold at the budget end of the category, with a drag-and-drop campaign editor. Paid plans start at $9/mo (Pro); no free plan is published.
The two ladders
Mailchimpsite ↗pricing ↗
read 2026-08-27 · EUR
| Plan | Price | What the page says |
|---|---|---|
| Free | Free | Core features; sending pauses if the contact or send limit is exceeded. |
| Essentials | €11.22/mo | Page reads 'Free for 14 days / Then, starts at EUR11.22/month'. No 12-month promotional rate was shown on this plan on 2026-08-27, where our 26 August record had one. Sends capped at 10x contacts, 3 seats, automation flows limited to 4 steps. |
| Standard | €17.27/mo | Page reads 'Free for 14 days / Then, starts at EUR17.27/month'. No 12-month promotional rate shown on 2026-08-27. Sends capped at 12x contacts, 5 seats, up to 200 automation flows, generative AI features. |
| Premium | €302.17/mo | The only plan still carrying an introductory rate: EUR256.84 per month for 12 months, then EUR302.17. That is about 15% off rather than the 50% our 26 August record noted across the ladder. Sends capped at 15x contacts, unlimited seats, priority support. |
Moosendsite ↗pricing ↗
read 2026-09-07 · USD
| Plan | Price | What the page says |
|---|---|---|
| Pro | $9/mo ($7 ↓) | At 500 contacts: '$9 Per month' monthly, '$8 Per month' on the biannual term (read 2026-09-07), '$7 Per month' on annual billing. Unlimited campaigns, automation, landing pages, SMTP server. |
| Moosend+ | Custom | 'Build a plan based on your needs' — Pro plus chosen add-ons (dedicated IPs, transactional emails, audience discovery, custom dashboards). No figure is published. |
| Enterprise | Custom | 'Get all advanced features in one plan', including SSO & SAML and an account manager. No figure is published. |
| Credits — 350,000 emails | Custom | '350,000 Email credits $350'. Unlimited subscribers, SMTP server, reporting — the pay-as-you-go alternative to a contact-count plan. |
| Credits — 500,000 emails | Custom | '500,000 Email credits $500'. |
| Credits — 750,000 emails | Custom | '750,000 Email credits $750'. |
| Credits — 1,000,000 emails | Custom | '1,000,000 Email credits $1000'. |
Where they differ
- Cheapest way in: Moosend at $9/mo, against Mailchimp at €11.22/mo. That is the entry price in this market on the dates shown, not a judgement about which suits you.
- Free plans: only Mailchimp publishes one — a plan priced at zero, not a trial.
- How far each ladder goes: Mailchimp tops out at €302.17/mo, Moosend at $9/mo. A deeper ladder is not a worse deal — it is a bill that keeps climbing if you keep growing.
How to choose in this category
- Most tools price by list size — a quoted price is only true at a stated subscriber count, so re-check the ladder at yours.
- Free tiers differ in what they cap: subscribers, sends or features. Two ‘free plans’ are rarely the same thing.
- Headline prices are often the annual-billing rate; the pay-monthly figure sits higher.