Pipedrive vs Zoho CRM
Les deux grilles ci-dessous ont été relevées sur les pages de tarifs des éditeurs eux-mêmes, sur ce marché, aux dates indiquées. Rien n’est converti : vous voyez ce que chaque page montrait à un lecteur d’ici.
Ce qu’ils sont
Pipedrivesite ↗tarifs ↗
Un CRM axé vente, organisé autour du pipeline, destiné aux petites équipes commerciales plutôt qu’à des directions marketing entières. Les offres payantes démarrent à €24/mois (Lite) ; aucune offre gratuite n’est publiée. Notre relevé compte 4 paliers payants, jusqu’à €99/mois (Ultimate).
Zoho CRMsite ↗tarifs ↗
Un CRM intégré à la suite Zoho, bien plus vaste, choisi par les entreprises utilisant déjà les autres outils de Zoho. Les offres payantes démarrent à €20/mois (Standard) ; une offre gratuite existe. Notre relevé compte 5 paliers payants, jusqu’à €69/mois (CRM Plus — Enterprise).
Les deux grilles
Pipedrivesite ↗pricing ↗
relevé le 2026-08-27 · EUR
| Offre | Prix | Ce que dit la page |
|---|---|---|
| Lite | €24/mois (€14 ↓) | €14 per seat per month billed annually — 'One payment of €168 per seat/year' — or €24 billed monthly. That is a 41.7% saving, the only tier that reaches the page's 'up to 42%'. Lead, calendar and pipeline management, AI-powered report creation, real-time sales feed, 500+ integrations. |
| Growth | €49/mois (€39 ↓) | €39 per seat per month annually (€468 per seat/year), €49 monthly — a 20.4% saving, less than half what the banner advertises. Adds full email sync with tracking, automations and nurturing sequences, subscriptions and forecast reports, meeting scheduler. |
| Premium | €79/mois (€59 ↓) | €59 per seat per month annually (€708 per seat/year), €79 monthly — a 25.3% saving. |
| Ultimate | €99/mois (€79 ↓) | €79 per seat per month annually (€948 per seat/year), €99 monthly — a 20.2% saving. |
Zoho CRMsite ↗pricing ↗
relevé le 2026-09-07 · EUR
| Offre | Prix | Ce que dit la page |
|---|---|---|
| Standard | €20/mois (€14 ↓) | '€20 /user/month' billed monthly (read 2026-09-07); '€14 /user/month' on yearly billing (read 2026-09-06). |
| Professional | €35/mois (€23 ↓) | '€35 /user/month' monthly; '€23 /user/month' yearly. |
| Enterprise | €50/mois (€40 ↓) | '€50 /user/month' monthly; '€40 /user/month' yearly. The page marks it 'Most Popular'. |
| Ultimate | €65/mois (€52 ↓) | '€65 /user/month' monthly; '€52 /user/month' yearly. 'Bespoke solutions.' |
| CRM Plus — Starter | Gratuit | '€0 /user/month'. Free on either term — a free tier has no billing period. Zoho CRM Plus brings sales, marketing, service and every customer-facing team onto one platform. Key features: CRM, AI across the platform. |
| CRM Plus — Enterprise | €69/mois (€57 ↓) | '€69 /user/month' monthly; '€57 /user/month' yearly. Marketing automation, customer journeys, project and work management, cross-functional analytics. |
Où ils diffèrent
- L’entrée la moins chère : Zoho CRM à €20/mois, contre Pipedrive à €24/mois. C’est le prix d’entrée sur ce marché aux dates indiquées, pas un jugement sur ce qui vous convient.
- Offres gratuites : seul Zoho CRM en publie une — une offre à zéro, pas un essai.
- Jusqu’où va chaque grille : Pipedrive plafonne à €99/mois, Zoho CRM à €69/mois. Une grille plus profonde n’est pas une moins bonne affaire — c’est une facture qui continue de monter si vous continuez de grandir.