Cloudways vs Kinsta
Both ladders below were read from the vendors’ own pricing pages, in this market, on the dates shown. Nothing is converted: what you see is what each page showed a reader here.
What each one is
Cloudwayssite ↗pricing ↗
Managed cloud hosting that runs your site on infrastructure from providers like DigitalOcean or AWS without you administering the server. Paid plans start at $11/mo (Micro (Standard)); no free plan is published. The ladder we hold runs 8 paid tiers, topping out at $99/mo (Large (Premium)).
Kinstasite ↗pricing ↗
Managed WordPress hosting on Google Cloud, aimed at businesses that want performance and support rather than the cheapest plan. Paid plans start at $35/mo (Single 20GB); no free plan is published. The ladder we hold runs 10 paid tiers, topping out at $450/mo (WP 40).
The two ladders
Cloudwayssite ↗pricing ↗
read 2026-08-27 · USD
| Plan | Price | What the page says |
|---|---|---|
| Micro (Standard) | $11/mo | Unlimited websites. Suitable for personal websites and simple blogs. |
| Small (Standard) | $24/mo | Unlimited websites. Growing businesses and moderate traffic. |
| Medium (Standard) | $46/mo | Unlimited websites. Marked 'Most Popular' on the page. More demanding sites with higher traffic. |
| Large (Standard) | $88/mo | Unlimited websites. E-commerce and resource-intensive applications. |
| Micro (Premium) | $14/mo | Unlimited websites |
| Small (Premium) | $28/mo | Unlimited websites |
| Medium (Premium) | $54/mo | Unlimited websites |
| Large (Premium) | $99/mo | Unlimited websites |
Kinstasite ↗pricing ↗
read 2026-08-27 · USD
| Plan | Price | What the page says |
|---|---|---|
| Single 20GB | $35/mo ($30 ↓) | Managed WordPress on Google Cloud C2, Cloudflare enterprise integration, free migrations, staging |
| Single 40GB | $50/mo ($42 ↓) | As Single 20GB, with more bandwidth |
| Single 65GB | $90/mo ($75 ↓) | As Single 20GB, with more bandwidth |
| Single 125GB | $170/mo ($142 ↓) | As Single 20GB, with more bandwidth |
| Single 250GB | $290/mo ($242 ↓) | As Single 20GB, with more bandwidth |
| Single 500GB | $375/mo | Top single-site tier. The annual figure was read directly; the monthly figure was cut off by the table's horizontal scroll and is deliberately left unread rather than inferred. |
| WP 2 | $70/mo ($59 ↓) | Same platform as the single-site plans; the price buys install count |
| WP 5 | $115/mo ($96 ↓) | As WP 2, with five installs |
| WP 10 | $225/mo ($188 ↓) | As WP 2, with ten installs |
| WP 20 | $340/mo ($284 ↓) | As WP 2, with twenty installs |
| WP 40 | $450/mo ($375 ↓) | As WP 2, with forty installs |
Where they differ
- Cheapest way in: Cloudways at $11/mo, against Kinsta at $35/mo. That is the entry price in this market on the dates shown, not a judgement about which suits you.
- Free plans: neither publishes one. Any free access here is a trial, which is a deadline.
- How far each ladder goes: Cloudways tops out at $99/mo, Kinsta at $450/mo. A deeper ladder is not a worse deal — it is a bill that keeps climbing if you keep growing.