EngageBay vs Zoho CRM
Both ladders below were read from the vendors’ own pricing pages, in this market, on the dates shown. Nothing is converted: what you see is what each page showed a reader here.
What each one is
EngageBaysite ↗pricing ↗
Paid plans start at $14.99/mo (Basic); a free plan exists. The ladder we hold runs 3 paid tiers, topping out at $119.99/mo (Pro). We read the same $14.99/mo in every market we check, so this vendor does not price by country. It quotes USD here rather than local currency, so your bank sets the conversion.
Zoho CRMsite ↗pricing ↗
A CRM that is part of the much larger Zoho suite, chosen by businesses already using Zoho's other tools. Paid plans start at €20/mo (Standard); a free plan exists. The ladder we hold runs 5 paid tiers, topping out at €69/mo (CRM Plus — Enterprise).
The two ladders
EngageBaysite ↗pricing ↗
read 2026-09-15 · USD
| Plan | Price | What the page says |
|---|---|---|
| Free | Free | Email Marketing, Autoresponders, Email Broadcast, Sequences, Lead Grabbers, Landing Pages, CRM, Helpdesk, Live Chat. Priced $0 in all three billing states. |
| Basic | $14.99/mo ($13.79 ↓) | Email Templates, Web Pop-ups, Landing Page Builder, Lead Scoring, SMS Marketing, 3rd Party Integrations, Social Suite, Tag Manager. ⚠️ The MONTHLY tab's Basic card reads 'per user/month, paid yearly' — a qualifier that contradicts the tab it sits in. Recorded as the page printed it; we do not know which of the two it means and have not guessed. |
| Growth | $64.99/mo ($59.79 ↓) | Marketing Automation, Push Notifications, Site Messages, Broadcast A/B Testing, Landing Page A/B Testing, Custom Domain, Call Records, Service Automation, Products, Proposals. |
| Pro | $119.99/mo ($110.39 ↓) | Marketing Automation, Web Analytics, Proposal Analytics, SSO, Role Management, Goals, Custom Reporting, Dedicated Account Manager, Uptime SLA, Phone Support. |
Zoho CRMsite ↗pricing ↗
read 2026-09-07 · EUR
| Plan | Price | What the page says |
|---|---|---|
| Standard | €20/mo (€14 ↓) | '€20 /user/month' billed monthly (read 2026-09-07); '€14 /user/month' on yearly billing (read 2026-09-06). |
| Professional | €35/mo (€23 ↓) | '€35 /user/month' monthly; '€23 /user/month' yearly. |
| Enterprise | €50/mo (€40 ↓) | '€50 /user/month' monthly; '€40 /user/month' yearly. The page marks it 'Most Popular'. |
| Ultimate | €65/mo (€52 ↓) | '€65 /user/month' monthly; '€52 /user/month' yearly. 'Bespoke solutions.' |
| CRM Plus — Starter | Free | '€0 /user/month'. Free on either term — a free tier has no billing period. Zoho CRM Plus brings sales, marketing, service and every customer-facing team onto one platform. Key features: CRM, AI across the platform. |
| CRM Plus — Enterprise | €69/mo (€57 ↓) | '€69 /user/month' monthly; '€57 /user/month' yearly. Marketing automation, customer journeys, project and work management, cross-functional analytics. |
Where they differ
- Cheapest way in: EngageBay at $14.99/mo, against Zoho CRM at €20/mo. That is the entry price in this market on the dates shown, not a judgement about which suits you.
- Free plans: both publish one — a plan priced at zero, not a trial. What each caps differs.
- How far each ladder goes: EngageBay tops out at $119.99/mo, Zoho CRM at €69/mo. A deeper ladder is not a worse deal — it is a bill that keeps climbing if you keep growing.
- EngageBay: We read the same $14.99/mo in every market we check, so this vendor does not price by country. It quotes USD here rather than local currency, so your bank sets the conversion.