Tools — free plans
What do you actually get free?
Every vendor we track that runs a free tier, with two things beside it: the limits their own pricing page states — quoted exactly as we read them, never rewritten — and the cliff, meaning the first paid plan you land on when you outgrow the free one. Prices are read daily and shown for the US market.
What this page will not do. 38 of the vendors we track run a free
tier. We can quote captured limits for 4 of them. For the rest the plan is on the ladder
but its allowance was never captured in readable form, and those say so rather than carrying a
summary written from memory. A free tier's whole meaning is its limit, so a half-remembered one is
worse than an honest gap. The cliff price beside each vendor is a live figure from the same tables
the rest of the site prints — no number on this page is typed by hand.
What their own page says
Quoted exactly as read. Nothing in these boxes is our wording.
HubSpot — Free Tools
“Free for up to 2 users, no credit card required — Foundational free marketing, sales, service, content, data and revenue tools. A standing tier, not a trial, but capped at two users.”
quoted as read from their pricing page, on the one worldwide read we hold on 2026-08-27
The cliff — first paid stepno paid plan with a monthly figure recorded here
Mailchimp — Free
“Under 250 — Core features; sending pauses if the contact or send limit is exceeded.”
quoted as read from their pricing page, on the one worldwide read we hold on 2026-08-27
The cliff — first paid stepno paid plan with a monthly figure recorded here
MailerLite — Free
“up to 250 — 2,500 monthly emails, 2 seats, 3 automations, 1 landing page, community support”
quoted as read from their pricing page, on the one worldwide read we hold on 2026-08-26
The cliff — first paid stepComfort — $12 a month or $10.8 a month billed annually
Substack — Publishing
“unlimited — Free at any subscriber count — 'no matter how many subscribers you have', their words”
quoted as read from their pricing page, on the one worldwide read we hold on 2026-08-26
The cliff — first paid stepno paid plan with a monthly figure recorded here
Free tier confirmed — limits not captured
We hold the plan and what it costs to leave it. We never captured the allowance in readable form, so there is nothing here to quote — and we would rather show you the cliff than write a limit from memory.
| Vendor | Free plan | The cliff — first paid step | Record |
|---|---|---|---|
| beehiiv | Launch | Scale — $49 a month or $43.08 a month billed annually | Every recorded check →beehiiv vs flodesk →kit vs beehiiv →mailerlite vs beehiiv → |
| Canva | Free | no paid plan with a monthly figure recorded here | Every recorded check → |
| ChatGPT | Free | Go — $8 a month | Every recorded check → |
| Claude | Free | Pro — $17 a month | Every recorded check → |
| DeepBrain AI | Free | Personal — $24 a month | — |
| ElevenLabs | Free | Starter — $6 a month | Every recorded check → |
| FlexClip | Free | no paid plan with a monthly figure recorded here | — |
| Fliki | Free | no paid plan with a monthly figure recorded here | — |
| Grammarly | Free | no paid plan with a monthly figure recorded here | Every recorded check → |
| HeyGen | Free | Creator — $29 a month | Every recorded check → |
| Kit | Free | Creator — $39 a month or $32.5 a month billed annually | Every recorded check →kit vs beehiiv →kit vs constant contact →kit vs flodesk → |
| Mailgun | Free | Basic — $15 a month | Every recorded check → |
| Mailjet | Free | Starter — $9 a month | Every recorded check → |
| Make | Free | Core — $12 a month | — |
| Miro | Free | Starter — $8 a month | Every recorded check → |
| Murf | Free | no paid plan with a monthly figure recorded here | — |
| NordPass | Free | Premium — $1.39 a month | Every recorded check → |
| Notion | Free | Business — $20 a month | Every recorded check → |
| Pabbly | FREE | STANDARD — $19 a month | — |
| Postmark | Free | Basic — $15 a month | Every recorded check → |
| Proton Pass | Proton Free | Pass Plus — $4.99 a month | Every recorded check →proton pass vs 1password → |
| Proton VPN | Proton Free | VPN Plus — $9.99 a month | Every recorded check →protonvpn vs nordvpn → |
| QuickBooks | Free | Simple Start — $38 a month | Every recorded check → |
| Riverside | Free | Pro — $35 a month | — |
| Runway | Free | Standard — $15 a month | Every recorded check → |
| Sender | Free | Standard — $7 a month | Every recorded check → |
| Superlist | Free | Basic — $5 a month or $4.92 a month billed annually | — |
| Synthesia | Basic | Starter — $19 a month | Every recorded check → |
| Systeme.io | Free | Startup — $17 a month | Every recorded check →systeme io vs getresponse → |
| Tidio | Free | Starter — $24.17 a month | Every recorded check → |
| Weebly | Free | Personal — $13 a month | Every recorded check → |
| WordPress.com | Free | Personal — $4 a month | Every recorded check → |
| Zapier | Free | Professional — $19.99 a month | — |
| Zoho Books | FREE | STANDARD — $12 a month | Every recorded check → |
How to read this: the quoted limits are the vendor's own words on the
date shown; they change, and the date is there so you can tell how fresh ours is. “The
cliff” is the cheapest plan carrying a monthly figure in this market — not necessarily
the plan the vendor pushes you towards. Where a vendor shows a lower rate for paying annually we
print that too. The method →